BANDSAW CUTTING SERVICES
TW Metals has a complete range of high quality saws with automatic feed and controls that allow us to process
- Diameters of up to 450 mm (17.71 inches)
- Tolerances of ±0.5 mm
- Stainless steels, Aluminium, Nickel Alloys and Titanium can all be processed
- In batches or as single cuts
- All materials are marked to customer requirements to maintain full traceability
| Name | Material Type Cut | Min Cut | Max Cut | Min OD | Max OD | Base tolerance | Unit |
|---|---|---|---|---|---|---|---|
| Amada 250 Auto Bandsaw | All Material | 11 | n/a | 10 | 250 | 0 / 1 | mm |
| Amada 400 Auto Bandsaw | All Material | 10 | n/a | 10 | 420 | 0 / 1 | mm |
| Baur VG 450 LST | All Material | n/a | n/a | 10 | 450 | 0 / 2 | mm |
| Cosen G320 | All Material | 20 | n/a | 10 | 317 | 0 / 2 | mm |
| Imet BS400 | All Material | 10 | n/a | 10 | 310 | 0 / 0.5 | mm |
| Imet Xtech 410 | All Material | 10 | n/a | 15 | 410 | 0 / 0.5 | mm |
| Kasto HBA 360 | All Material | 10 | 600 | 10 | 360 | 0 / 0.5 | mm |
| Kasto L3 | All Material | 10 | n/a | 10 | 400 | 0 / 0.5 | mm |
| Kasto PBA 460 | All Material | 7 | 580 | 20 | 460 | -0.5 / 0.5 | mm |
| Kasto SBA 260 A2 | All Material | 10 | n/a | 10 | 260 | 0 / 0.5 | mm |
| Kasto SSB 260 | All Material | 6 | n/a | 12 | 260 | 0 / 0.5 | mm |
| Kasto Tec AC4 | All Material | 5 | n/a | 10 | 420 | 0 / 0.5 | mm |
| Kasto Twin A4 | All Material | 6 | n/a | 10 | 400 | 0 / 0.5 | mm |




